Sales Org
Area
Region
Territory
Select
Is the Unit Clean
12/18/2023 to 12/18/2026
Total Visits16
Total Clean Units9
% Units Clean56.3%
Wrong Call Type Used3
| Area Name | Region Name | Territory Name | Sales Org | Unit Name | Visit Date | Call Type | Is the Unit Clean |
|---|---|---|---|---|---|---|---|
| East | Great Lakes | Abingdon VA | MSNA | Unit Name 1 | 01/01/2024 | Flex Time | Yes |
| South | Ohio | Akron OH | MSNA | Unit Name 94 | 01/10/2024 | Flex Time | Yes |
| East | Ohio | Akron OH | MSNA | Unit Name 22 | 01/25/2024 | Flex Time | Yes |
| East | Ohio | Abingdon VA | MSNA | Unit Name 17 | 03/04/2024 | Regular | Yes |
| South | Great Lakes | Akron OH | MSNA | Unit Name 84 | 05/22/2024 | Flex Time | Yes |
| North | Ohio | Abingdon VA | MSNA | Unit Name 63 | 05/25/2024 | Flex Time | Yes |
| North | Great Lakes | Akron OH | MSNA | Unit Name 58 | 07/04/2024 | Regular | Yes |
| West | Ohio | Abingdon VA | MSNA | Unit Name 37 | 07/07/2024 | Flex Time | Yes |
| West | Great Lakes | Akron OH | MSNA | Unit Name 32 | 09/13/2024 | Regular | Yes |
