Area
Region
Territory
Detailed Table
| Area/ Region/ Territory | Cycle | Storage Unit Name | Field Representative Name | No of Visits | Monthly Costing |
|---|---|---|---|---|---|
| — | — | — | 312 | 5,736 | |
| Atlanta / Alpharetta GA | Cycle 2 | Storage Name 1 | Field Representative Name 1 | 30 | 537 |
| Atlantic / Abingdon VA | Cycle 3 | Storage Name 2 | Field Representative Name 2 | 37 | 674 |
| Atlantic / Alpharetta GA | Cycle 4 | Storage Name 3 | Field Representative Name 3 | 44 | 811 |
| Eastern Florida / Miami FL | Cycle 5 | Storage Name 4 | Field Representative Name 4 | 51 | 948 |
| Eastern North Carolina / Fayetteville NC | Cycle 6 | Storage Name 5 | Field Representative Name 5 | 58 | 1,085 |
| Ohio / Abingdon VA | Cycle 1 | Storage Name 6 | Field Representative Name 6 | 65 | 1,222 |
| Ohio / Akron OH | Cycle 2 | Storage Name 7 | Field Representative Name 7 | 27 | 459 |
| — | — | — | 240 | 4,350 | |
| Great Lakes / Akron OH | Cycle 3 | Storage Name 8 | Field Representative Name 8 | 34 | 596 |
| Great Lakes / Abingdon VA | Cycle 4 | Storage Name 9 | Field Representative Name 9 | 41 | 733 |
| Western Florida / Miami FL | Cycle 5 | Storage Name 10 | Field Representative Name 10 | 48 | 870 |
| Western North / Fayetteville NC | Cycle 6 | Storage Name 11 | Field Representative Name 11 | 55 | 1,007 |
| Western North / Akron OH | Cycle 1 | Storage Name 12 | Field Representative Name 12 | 62 | 1,144 |
| — | — | — | 138 | 3,246 | |
| Ohio / Abingdon VA | Cycle 2 | Storage Name 13 | Field Representative Name 13 | 24 | 1,281 |
| Ohio / Akron OH | Cycle 3 | Storage Name 14 | Field Representative Name 14 | 31 | 518 |
| Great Lakes / Akron OH | Cycle 4 | Storage Name 15 | Field Representative Name 15 | 38 | 655 |
| Great Lakes / Abingdon VA | Cycle 5 | Storage Name 16 | Field Representative Name 16 | 45 | 792 |
| — | — | — | 177 | 3,198 | |
| Atlanta / Alpharetta GA | Cycle 6 | Storage Name 17 | Field Representative Name 17 | 52 | 929 |
| Eastern Florida / Miami FL | Cycle 1 | Storage Name 18 | Field Representative Name 18 | 59 | 1,066 |
| Western Florida / Miami FL | Cycle 2 | Storage Name 19 | Field Representative Name 19 | 66 | 1,203 |
